Opticon OPR3201
Jika anda mencari Barcode Scanner Retail berkualitas, anda dapat melihat review dan spesifikasi Opticon OPR3201 secara lengkap disini. Berbagai informasi seperti pricelist dan daftar harga Opticon OPR3201 murah dari opticon, serta produk Barcode Scanner Retail lain dapat anda peroleh di website kami. Anda juga dapat menghubungi dealer atau distributor Opticon OPR3201 di Jakarta, Surabaya atau di kota seluruh Indonesia. Untuk informasi lengkap hubungi hotline kami di 0823-0123-8000.
Spesifikasi Opticon OPR3201
Barcode Scanner Opticon OPR3201
The scanning parts of the OPR3201 are positioned near the central core of the grip to stabilize the hand movement while scanning. Together with the large grip, this makes it easier and more comfortable to target the barcodes.
Plug & scan
The auto-trigger feature of the OPR3201 and the complementing stand initiates automatic scanning and allows the user to operate instantly and hands free. Available in USB, RS232 and Keyboard Wedge connectivity options, the OPR3201 can be easily integrated into any host computer system as a plug and play device.
Operating indicators | ? |
Visual | 1 LED (red/green/orange) |
Non-visual | Buzzer |
Operating keys | ? |
Entry options | 1 scan key |
Communication | ? |
RS232 | DB9 PTF connector with external power supply |
Keyboard Wedge | MiniDIN6 F/M connector |
USB | Ver. 1.1, HID/VCP, USB-A connector |
Power | ? |
Voltage requirement | 5V ? 10% (Keyboard Wedge and USB), 6V (min. 4.5, max. 6.5V) (RS232) |
Current consumption | Max. 100mA (typical use) |
Barcode scanner Optics | ? |
Light source | 650 nm visible laser diode |
Scan method | Bi-directional scanning |
Scan rate | 100 scans/sec |
Trigger mode | Manual, auto-trigger, stand detection |
Reading pitch angle | -35 to 0?, 0 to +35? |
Reading skew angle | -50 to -8?, +8 to +50? |
Reading tilt angle | -20? to 0?, 0 to +20? |
Curvature | R>15 (EAN8), R>20 (EAN13) |
Min. resolution at PCS 0.9 | 0.127 mm / 5 mil |
Min. PCS value | 0.35 |
Depth of field | 40 - 500 mm / 1.57 - 19.69 in (1.0 mm / 39 mil), 20 - 350 mm / 0.79 - 13.78 in (0.5 mm / 20 mil), 20 - 200 mm / 0.79 - 7.87 in (0.25 mm / 10 mil), 20 - 100 mm / 0.79 - 3.94 in (0.15 mm / 6 mil), 30 - 70 mm / 1.18 - 2.76 in (0.127 mm / 5 mil), at PCS 0.9, Code 39 |
Supported Symbologies | ? |
Barcode (1D) | JAN/UPC/EAN incl. add on, Codabar/NW-7, Code 11, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2of5, Interleaved 2of5, ISBN-ISMN-ISSN, Matrix 2of5, MSI/Plessey, S-Code, Telepen, Tri-Optic, UK/Plessey |
Postal code | Chinese Post, Korean Postal Authority code |
2D code | Composite codes, MicroPDF417, PDF417 |
Durability | ? |
Temperature in operation | -5 to 50 ?C / -23 to 122 ?F |
Temperature in storage | -20 to 60 ?C / -4 to 140 ?F |
Humidity in operation | 5 - 95% (non-condensing) |
Humidity in storage | 5 - 90% (non-condensing) |
Ambient light immunity | White 3,000 lx max, Fluorescent 3,000 lx max, Direct sun 50,000 lx max |
Drop test | 1.5 m / 5 ft drop onto concrete surface |
Vibration test | 10 - 100 Hz with 2G for 1 hour |
Protection rate | IP 42 |
Physical | ? |
Dimensions (w x h x d) | 56 x 149 x 109 mm / 2.20 x 5.87 x 4.29 in |
Dimensions stand (w x h x d) | 146 x 106 x 295 mm / 5.75 x 4.17 x 11.61 in (excl. scanner) |
Weight body | Ca. 80 g / 2.8 oz (excl. cable) |
Weight stand | CA. 385 g / 13.85 oz |
Case | ABS, Black or White |
Regulatory & Safety | ? |
Product compliance | CE, FCC, VCCI, RoHS, JIS-C-6802 Class 2, IEC 60825-1 Class 2, FDA CDRH Class II |
Produk Barcode Scanner Retail Opticon OPR3201 murah dan berkualitas dari BarcodeScanner.co.Id (Hitechindo) dilengkapi dengan garansi resmi dari distributor di Indonesia. Dengan harga yang cukup bersaing, produk Barcode Scanner Retail Opticon OPR3201 adalah salah satu alternatif terbaik. Untuk informasi update dan terbaru harga Opticon OPR3201 atau informasi daftar harga opticon lengkap, anda dapat menghubungi marketing kami di hotline 0823-0123-8000.